HA Graphs


360351 CRYSTAL CLINIC ORTHOPAEDIC CENTER - AKRON, OH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 173,286,234 Amount 1,713 100.0%
2021 163,507,085 Amount 1,735 100.0%
2020 155,102,613 Amount 1,651 100.0%
2019 162,433,285 Amount 1,650 100.0%
2018 160,470,401 Amount 1,624 100.0%
2017 149,523,918 Amount 1,660 100.0%
2016 142,757,168 Amount 1,696 100.0%
2015 131,091,113 Amount 1,758 100.0%
2014 125,130,972 Amount 1,751 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -25,776,529 Amount 0 -14.9%
2021 743,856 Amount 2,415 0.5%
2020 5,999,719 Amount 995 3.9%
2019 11,653,175 Amount 1,010 7.2%
2018 18,432,308 Amount 710 11.5%
2017 16,442,861 Amount 724 11.0%
2016 16,858,724 Amount 736 11.8%
2015 13,906,453 Amount 864 10.6%
2014 4,438,147 Amount 1,420 3.5%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -20,732,401 Amount 0 -12.0%
2021 7,928,720 Amount 2,353 4.8%
2020 11,477,809 Amount 1,435 7.4%
2019 15,069,838 Amount 1,296 9.3%
2018 20,281,961 Amount 1,000 12.6%
2017 18,117,506 Amount 1,101 12.1%
2016 17,447,106 Amount 1,068 12.2%
2015 15,066,142 Amount 1,169 11.5%
2014 5,218,783 Amount 1,963 4.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 18,953,687 Payments 1,989 10.9%
2021 16,920,479 Payments 2,102 10.3%
2020 16,565,785 Payments 2,122 10.7%
2019 19,917,492 Payments 2,051 12.3%
2018 20,541,948 Payments 2,004 12.8%
2017 19,106,158 Payments 2,043 12.8%
2016 18,566,595 Payments 2,046 13.0%
2015 14,851,242 Payments 2,234 11.3%
2014 14,788,897 Payments 2,220 11.8%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 59 Beds 3,011 0.0%
2021 59 Beds 3,030 0.0%
2020 59 Beds 3,056 0.0%
2019 59 Beds 3,104 0.0%
2018 59 Beds 3,127 0.0%
2017 59 Beds 3,147 0.0%
2016 60 Beds 3,064 0.0%
2015 60 Beds 3,067 0.0%
2014 60 Beds 3,104 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 2,196 Discharges 2,613 0.0%
2021 2,629 Discharges 2,458 0.0%
2020 3,109 Discharges 2,304 0.0%
2019 3,976 Discharges 2,136 0.0%
2018 4,086 Discharges 2,127 0.0%
2017 3,938 Discharges 2,165 0.0%
2016 3,902 Discharges 2,180 0.0%
2015 3,922 Discharges 2,198 0.0%
2014 3,859 Discharges 2,203 0.0%